Sep 24, 2011

Euhabitat SOHO Condo Prices

Condo Price Singapore: Euhabitat SOHO Condo Prices


We highlight condo price in this day in 2011. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Project Name
Number of Units
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

Euhabitat SOHO Condo Prices 1 566,439 549 Strata 1,032 September 2011
Euhabitat SOHO Condo Prices 1 555,722 549 Strata 1,012 September 2011
Euhabitat SOHO Condo Prices 1 560,543 549 Strata 1,021 September 2011
Euhabitat SOHO Condo Prices 1 599,326 538 Strata 1,114 September 2011
Euhabitat SOHO Condo Prices 1 928,786 1,012 Strata 918 September 2011
Euhabitat SOHO Condo Prices 1 595,033 560 Strata 1,063 September 2011
Euhabitat SOHO Condo Prices 1 1,103,793 1,141 Strata 967 September 2011
Euhabitat SOHO Condo Prices 1 619,952 635 Strata 976 September 2011
Euhabitat SOHO Condo Prices 1 722,403 592 Strata 1,220 September 2011
Euhabitat SOHO Condo Prices 1 550,605 538 Strata 1,023 September 2011
Euhabitat SOHO Condo Prices 1 1,029,817 1,141 Strata 903 September 2011
Euhabitat SOHO Condo Prices 1 635,565 549 Strata 1,158 September 2011
Euhabitat SOHO Condo Prices 1 979,468 872 Strata 1,123 September 2011
Euhabitat SOHO Condo Prices 1 993,942 1,141 Strata 871 September 2011
Euhabitat SOHO Condo Prices 1 1,165,125 1,173 Strata 993 September 2011
Euhabitat SOHO Condo Prices 1 1,055,797 1,173 Strata 900 August 2011
Euhabitat SOHO Condo Prices 1 922,533 1,012 Strata 912 August 2011
Euhabitat SOHO Condo Prices 1 2,903,489 3,380 Strata 859 August 2011
Euhabitat SOHO Condo Prices 1 699,078 581 Strata 1,203 August 2011
Euhabitat SOHO Condo Prices 1 525,061 538 Strata 976 August 2011
Euhabitat SOHO Condo Prices 1 655,100 527 Strata 1,242 August 2011
Euhabitat SOHO Condo Prices 1 599,700 517 Strata 1,161 August 2011
Euhabitat SOHO Condo Prices 1 594,000 527 Strata 1,126 August 2011
Euhabitat SOHO Condo Prices 1 2,915,162 3,380 Strata 863 August 2011
Euhabitat SOHO Condo Prices 1 681,000 592 Strata 1,150 August 2011
Euhabitat SOHO Condo Prices 1 2,840,885 3,488 Strata 815 August 2011
Euhabitat SOHO Condo Prices 1 2,870,500 3,380 Strata 849 August 2011
Euhabitat SOHO Condo Prices 1 707,434 581 Strata 1,217 August 2011
Euhabitat SOHO Condo Prices 1 582,104 614 Strata 949 August 2011
Euhabitat SOHO Condo Prices 1 923,117 1,012 Strata 912 August 2011
Euhabitat SOHO Condo Prices 1 926,989 1,012 Strata 916 August 2011
Euhabitat SOHO Condo Prices 1 545,170 538 Strata 1,013 August 2011
Euhabitat SOHO Condo Prices 1 561,776 538 Strata 1,044 August 2011
Euhabitat SOHO Condo Prices 1 540,000 549 Strata 984 August 2011
Euhabitat SOHO Condo Prices 1 546,400 538 Strata 1,015 August 2011
Euhabitat SOHO Condo Prices 1 537,176 538 Strata 998 August 2011
Euhabitat SOHO Condo Prices 1 905,657 1,012 Strata 895 August 2011
Euhabitat SOHO Condo Prices 1 634,876 614 Strata 1,035 August 2011
Euhabitat SOHO Condo Prices 1 572,878 560 Strata 1,023 August 2011
Euhabitat SOHO Condo Prices 1 541,233 560 Strata 967 August 2011
Euhabitat SOHO Condo Prices 1 914,383 1,012 Strata 904 August 2011
Euhabitat SOHO Condo Prices 1 1,069,360 1,173 Strata 911 August 2011
Euhabitat SOHO Condo Prices 1 526,408 538 Strata 978 August 2011
Euhabitat SOHO Condo Prices 1 872,563 904 Strata 965 August 2011
Euhabitat SOHO Condo Prices 1 557,168 538 Strata 1,035 August 2011
Euhabitat SOHO Condo Prices 1 546,064 560 Strata 976 August 2011
Euhabitat SOHO Condo Prices 1 1,086,162 1,173 Strata 926 August 2011
Euhabitat SOHO Condo Prices 1 1,011,579 1,163 Strata 870 August 2011
Euhabitat SOHO Condo Prices 1 519,901 538 Strata 966 August 2011
Euhabitat SOHO Condo Prices 1 693,201 603 Strata 1,150 August 2011
Euhabitat SOHO Condo Prices 1 1,001,548 1,163 Strata 862 August 2011
Euhabitat SOHO Condo Prices 1 821,446 904 Strata 909 August 2011
Euhabitat SOHO Condo Prices 1 859,400 904 Strata 950 August 2011
Euhabitat SOHO Condo Prices 1 616,251 624 Strata 987 August 2011
Euhabitat SOHO Condo Prices 1 540,823 549 Strata 985 August 2011
Euhabitat SOHO Condo Prices 1 1,218,368 1,367 Strata 891 August 2011
Euhabitat SOHO Condo Prices 1 837,039 904 Strata 926 August 2011
Euhabitat SOHO Condo Prices 1 964,808 1,012 Strata 954 August 2011
Euhabitat SOHO Condo Prices 1 717,955 624 Strata 1,150 August 2011
Euhabitat SOHO Condo Prices 1 659,040 527 Strata 1,250 August 2011
Euhabitat SOHO Condo Prices 1 1,091,325 1,141 Strata 956 August 2011
Euhabitat SOHO Condo Prices 1 961,424 818 Strata 1,175 August 2011
Euhabitat SOHO Condo Prices 1 546,079 549 Strata 995 August 2011
Euhabitat SOHO Condo Prices 1 829,238 904 Strata 917 August 2011
Euhabitat SOHO Condo Prices 1 934,122 1,012 Strata 923 August 2011
Euhabitat SOHO Condo Prices 1 902,065 904 Strata 998 August 2011
Euhabitat SOHO Condo Prices 1 629,300 527 Strata 1,193 August 2011


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Sep 20, 2011

Blossom Executive Condo Price

Condo Price Singapore: Blossom Executive Condo Price


We highlight Blossom executive condominium price in this day in 2011. Latest private residential property / executive condominium price is abstracted from URA Singapore based on caveats lodged.

Project Name
Condo Price($)
Condo Area (Sqft)
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

Blossom Executive Condo Price = 791,000 1,087 728 August 2011
Blossom Executive Condo Price = 782,800 1,184 661 August 2011
Blossom Executive Condo Price = 695,000 969 717 August 2011
Blossom Executive Condo Price = 963,050 1,496 644 August 2011
Blossom Executive Condo Price = 865,000 1,249 693 August 2011
Blossom Executive Condo Price = 771,000 1,087 709 August 2011
Blossom Executive Condo Price = 705,000 969 728 August 2011
Blossom Executive Condo Price = 743,000 1,055 704 August 2011
Blossom Executive Condo Price = 967,000 1,496 646 August 2011
Blossom Executive Condo Price = 751,000 1,055 712 August 2011
Blossom Executive Condo Price = 785,000 1,109 708 August 2011
Blossom Executive Condo Price = 695,000 969 717 August 2011
Blossom Executive Condo Price = 761,000 1,055 721 August 2011
Blossom Executive Condo Price = 747,000 1,055 708 August 2011
Blossom Executive Condo Price = 959,000 1,496 641 August 2011
Blossom Executive Condo Price = 767,350 1,055 727 August 2011
Blossom Executive Condo Price = 741,000 1,055 702 August 2011
Blossom Executive Condo Price = 689,000 969 711 August 2011
Blossom Executive Condo Price = 814,000 1,475 552 August 2011
Blossom Executive Condo Price = 757,050 1,055 718 August 2011
Blossom Executive Condo Price = 729,000 1,055 691 August 2011
Blossom Executive Condo Price = 787,000 1,087 724 August 2011
Blossom Executive Condo Price = 914,640 1,249 733 August 2011
Blossom Executive Condo Price = 693,000 969 715 August 2011
Blossom Executive Condo Price = 1,048,000 1,884 556 August 2011
Blossom Executive Condo Price = 572,680 753 760 August 2011
Blossom Executive Condo Price = 812,670 1,109 733 August 2011



Executive condominium price provided for personal information only.

Readers should note that executive condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence executive condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Sep 12, 2011

The Lakefront Residences Price

Condo Price Singapore: The Lakefront Residences Price

We highlight condo price of the Lakefront Residences price in this day in 2011. Latest condo price is abstracted from URA Singapore based on caveats lodged.

The Lakefront Residences Price :

Condo Name | Price ($) | Area (sqft) | $psf | Date of Option / Sales Agreement signed
The Lakefront Residences price= 1,065,000 1,001 1,064 Jun-11
The Lakefront Residences price= 1,016,000 1,001 1,015 May-11
The Lakefront Residences price= 1,234,000 1,001 1,233 May-11
The Lakefront Residences price= 1,201,000 1,216 987 May-11
The Lakefront Residences price= 1,078,000 1,001 1,077 May-11
The Lakefront Residences price= 1,006,000 1,044 964 May-11
The Lakefront Residences price= 1,341,000 1,216 1,102 May-11
The Lakefront Residences price= 1,072,000 1,001 1,071 May-11
The Lakefront Residences price= 1,143,000 1,206 948 May-11
The Lakefront Residences price= 1,215,000 1,216 999 May-11
The Lakefront Residences price= 1,237,000 1,216 1,017 May-11
The Lakefront Residences price= 1,157,000 1,216 951 May-11
The Lakefront Residences price= 1,164,000 1,216 957 May-11
The Lakefront Residences price= 1,084,000 1,033 1,049 May-11
The Lakefront Residences price= 1,067,000 1,206 885 May-11
The Lakefront Residences price= 903,000 775 1,165 Apr-11
The Lakefront Residences price= 1,053,000 1,023 1,030 Apr-11
The Lakefront Residences price= 975,000 721 1,352 Apr-11
The Lakefront Residences price= 1,250,000 1,206 1,037 Apr-11
The Lakefront Residences price= 1,183,000 1,216 973 Apr-11
The Lakefront Residences price= 1,299,000 1,216 1,068 Apr-11
The Lakefront Residences price= 1,143,000 1,216 940 Apr-11
The Lakefront Residences price= 1,329,000 1,216 1,093 Apr-11
The Lakefront Residences price= 703,000 592 1,187 Apr-11
The Lakefront Residences price= 1,119,000 1,012 1,106 Apr-11
The Lakefront Residences price= 690,000 581 1,187 Apr-11
The Lakefront Residences price= 972,000 721 1,348 Apr-11
The Lakefront Residences price= 930,000 721 1,290 Apr-11
The Lakefront Residences price= 1,059,000 1,023 1,036 Apr-11
The Lakefront Residences price= 1,172,000 1,023 1,146 Apr-11
The Lakefront Residences price= 1,212,000 1,023 1,185 Apr-11
The Lakefront Residences price= 847,000 764 1,108 Apr-11
The Lakefront Residences price= 872,000 872 1,000 Apr-11
The Lakefront Residences price= 906,000 710 1,275 Apr-11
The Lakefront Residences price= 1,225,000 1,023 1,198 Apr-11
The Lakefront Residences price= 1,139,000 990 1,150 Mar-11
The Lakefront Residences price= 1,129,000 1,216 928 Mar-11
The Lakefront Residences price= 1,004,000 1,001 1,003 Mar-11
The Lakefront Residences price= 1,074,000 1,206 891 Mar-11
The Lakefront Residences price= 1,149,000 990 1,160 Mar-11
The Lakefront Residences price= 672,000 495 1,357 Mar-11
The Lakefront Residences price= 1,131,000 1,012 1,118 Mar-11
The Lakefront Residences price= 928,000 926 1,002 Mar-11
The Lakefront Residences price= 1,334,000 1,216 1,097 Mar-11
The Lakefront Residences price= 1,198,000 1,206 994 Mar-11
The Lakefront Residences price= 1,060,000 1,206 879 Mar-11
The Lakefront Residences price= 1,205,000 1,001 1,204 Mar-11
The Lakefront Residences price= 1,094,000 1,012 1,081 Mar-11
The Lakefront Residences price= 990,000 1,023 968 Mar-11
The Lakefront Residences price= 1,115,000 1,206 925 Mar-11
The Lakefront Residences price= 1,041,000 1,001 1,040 Mar-11
The Lakefront Residences price= 1,449,000 1,410 1,028 Mar-11
The Lakefront Residences price= 994,000 1,044 952 Mar-11
The Lakefront Residences price= 637,000 495 1,286 Mar-11
The Lakefront Residences price= 853,000 775 1,101 Mar-11
The Lakefront Residences price= 1,185,000 1,216 974 Mar-11
The Lakefront Residences price= 820,000 764 1,073 Mar-11
The Lakefront Residences price= 897,000 775 1,157 Mar-11
The Lakefront Residences price= 986,000 1,001 985 Mar-11
The Lakefront Residences price= 1,133,000 1,023 1,108 Mar-11
The Lakefront Residences price= 637,000 495 1,286 Feb-11
The Lakefront Residences price= 1,159,000 1,206 961 Feb-11
The Lakefront Residences price= 1,294,000 1,216 1,064 Feb-11
The Lakefront Residences price= 1,215,000 1,216 999 Jan-11
The Lakefront Residences price= 1,077,000 1,023 1,053 Jan-11
The Lakefront Residences price= 933,000 883 1,057 Jan-11
The Lakefront Residences price= 1,217,000 1,001 1,216 Jan-11
The Lakefront Residences price= 1,035,000 1,023 1,012 Jan-11
The Lakefront Residences price= 1,029,000 1,001 1,028 Jan-11
The Lakefront Residences price= 964,000 721 1,337 Jan-11
The Lakefront Residences price= 669,000 506 1,322 Jan-11
The Lakefront Residences price= 1,027,000 1,378 745 Jan-11
The Lakefront Residences price= 1,187,000 1,001 1,186 Jan-11
The Lakefront Residences price= 1,265,000 1,216 1,040 Jan-11
The Lakefront Residences price= 1,121,000 1,023 1,096 Jan-11
The Lakefront Residences price= 1,078,000 1,033 1,043 Jan-11
The Lakefront Residences price= 943,000 721 1,308 Jan-11
The Lakefront Residences price= 1,545,000 1,421 1,087 Jan-11
The Lakefront Residences price= 1,129,000 1,206 936 Jan-11
The Lakefront Residences price= 1,049,000 1,001 1,048 Jan-11
The Lakefront Residences price= 1,065,000 1,023 1,041 Jan-11
The Lakefront Residences price= 1,137,000 1,012 1,124 Jan-11
The Lakefront Residences price= 1,230,000 1,001 1,229 Jan-11
The Lakefront Residences price= 1,010,000 1,001 1,009 Jan-11
The Lakefront Residences price= 676,000 495 1,365 Jan-11
The Lakefront Residences price= 1,034,000 1,163 889 Jan-11
The Lakefront Residences price= 998,000 1,001 997 Jan-11
The Lakefront Residences price= 1,340,000 1,216 1,102 Jan-11


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Sep 9, 2011

Gilstead 2

Condo Price Singapore: Gilstead 2

We highlight Gilstead 2 condo price in this day in 2011. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

Gilstead 2 GILSTEAD ROAD Apartment 1,691,300 775 2,182 May-11
Gilstead 2 GILSTEAD ROAD Apartment 1,717,900 775 2,217 Feb-11
Gilstead 2 GILSTEAD ROAD Apartment 1,740,000 775 2,245 Dec-10
Gilstead 2 GILSTEAD ROAD Apartment 1,732,200 775 2,235 Dec-10
Gilstead 2 GILSTEAD ROAD Apartment 1,716,300 775 2,215 Dec-10
Gilstead 2 GILSTEAD ROAD Apartment 1,917,000 904 2,120 Dec-10
Gilstead 2 GILSTEAD ROAD Apartment 1,870,400 904 2,069 Dec-10
Gilstead 2 GILSTEAD ROAD Apartment 1,724,200 775 2,225 Dec-10
Gilstead 2 GILSTEAD ROAD Apartment 1,679,700 775 2,167 Nov-10
Gilstead 2 GILSTEAD ROAD Apartment 1,898,300 904 2,099 Nov-10
Gilstead 2 GILSTEAD ROAD Apartment 1,944,900 904 2,151 Nov-10
Gilstead 2 GILSTEAD ROAD Apartment 1,690,000 775 2,181 Nov-10
Gilstead 2 GILSTEAD ROAD Apartment 1,720,000 775 2,219 Nov-10
Gilstead 2 GILSTEAD ROAD Apartment 1,907,700 904 2,110 Nov-10
Gilstead 2 GILSTEAD ROAD Apartment 2,009,200 904 2,222 Oct-10
Gilstead 2 GILSTEAD ROAD Apartment 1,634,100 775 2,108 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,981,200 904 2,191 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,767,900 904 1,955 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,675,868 775 2,162 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,653,100 775 2,133 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,967,300 904 2,176 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,842,500 904 2,038 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,939,300 904 2,145 Sep-10
Gilstead 2 GILSTEAD ROAD Apartment 1,710,000 775 2,206 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,833,620 904 2,028 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,639,700 775 2,116 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,650,000 775 2,129 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,643,775 775 2,121 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 2,037,100 904 2,253 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,815,173 904 2,008 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,780,000 775 2,297 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,645,200 775 2,123 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,679,200 775 2,167 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,870,513 904 2,069 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,631,251 775 2,105 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,661,000 775 2,143 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,850,000 904 2,046 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,687,609 775 2,178 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,612,000 775 2,080 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,934,155 904 2,139 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,685,500 775 2,175 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,788,069 904 1,978 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,759,832 904 1,946 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,612,465 775 2,081 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,672,900 775 2,159 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,876,047 904 2,075 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,681,300 775 2,169 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,601,507 775 2,066 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,590,548 775 2,052 Aug-10
Gilstead 2 GILSTEAD ROAD Apartment 1,557,673 775 2,010 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,585,069 775 2,045 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,846,514 904 2,042 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,579,590 775 2,038 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,716,838 904 1,899 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,624,989 775 2,097 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,669,351 904 1,846 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,606,986 775 2,074 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,760,672 904 1,947 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 5,000,000 2,831 1,766 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,715,012 904 1,897 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,612,465 775 2,081 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,778,936 904 1,967 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 1,826,423 904 2,020 Jul-10
Gilstead 2 GILSTEAD ROAD Apartment 5,118,000 2,831 1,808 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,618,727 775 2,089 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,560,000 775 2,013 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,735,102 904 1,919 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,725,970 904 1,909 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,637,513 775 2,113 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 2,190,399 1,572 1,394 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,696,747 904 1,877 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,817,290 904 2,010 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,842,861 904 2,038 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,687,615 904 1,866 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,563,152 775 2,017 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 2,158,654 1,572 1,374 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,808,159 904 2,000 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,762,499 904 1,949 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,753,366 904 1,939 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,835,556 904 2,030 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,897,654 904 2,099 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,771,631 904 1,959 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,691,523 775 2,183 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,724,144 904 1,907 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,789,895 904 1,980 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,751,540 904 1,937 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,799,027 904 1,990 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,744,234 904 1,929 Jun-10
Gilstead 2 GILSTEAD ROAD Apartment 1,824,597 904 2,018 May-10
Gilstead 2 GILSTEAD ROAD Apartment 1,879,390 904 2,079 May-10


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Sep 3, 2011

Esparina Residences Condo Sales Price

Esparina Residences Condo Sales Price Singapore

We highlight Esparina Residences condo sales price in this day in 2011.

There are Esparina Residences condo sales price listed below. Note that Esparina Residences condo sales price are subject to change.

Esparina Residences Condo Sales Price:

Project Name
Street Name
Type
No. of Units
Esparina Residences Condo Sales Price ($)
Area(Sqft)1
Type of Area2
Unit Price($psf)3
Date of Option Exercised / Sales Agreement Signed

ESPARINA RESIDENCES
COMPASSVALE BOW
Executive Condominium
1
Esparina Residences Condo Sales Price = 645,000
829
Strata
778
May-11

ESPARINA RESIDENCES
COMPASSVALE BOW
Executive Condominium
1
Esparina Residences Condo Sales Price = 648,000
829
Strata
782
May-11

ESPARINA RESIDENCES
COMPASSVALE BOW
Executive Condominium
1
Esparina Residences Condo Sales Price = 759,000
1,001
Strata
758
Apr-11


Esparina Residences condo sales price provided for personal information only.

Readers should note that Esparina residences condo sales price are transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin
Condo Price Singapore
Read about condo prices in Singapore: