Mar 19, 2012

The Palette

Condo Price Singapore: The Palette

We highlight The Palette condo price in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

THE PALETTE  PASIR RIS GROVE Condominium 1 1170140 1378 Strata 849 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1194400 1378 Strata 867 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 988800 1173 Strata 843 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 990400 1163 Strata 852 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1032800 1163 Strata 888 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 692080 753 Strata 919 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 692900 753 Strata 920 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 816720 893 Strata 914 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 815640 883 Strata 924 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 927200 1066 Strata 870 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 999600 1066 Strata 938 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 866040 883 Strata 981 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 724880 753 Strata 962 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1164800 1378 Strata 845 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 801140 893 Strata 897 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1011360 1389 Strata 728 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 707660 753 Strata 939 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 994560 1066 Strata 933 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 675680 753 Strata 897 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 699460 753 Strata 928 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 637140 700 Strata 911 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1260000 1378 Strata 915 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 980720 1066 Strata 920 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 744800 872 Strata 854 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 728980 1001 Strata 728 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 832440 893 Strata 932 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1242300 1399 Strata 888 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 809340 893 Strata 906 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 801960 893 Strata 898 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 869400 1206 Strata 721 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1031520 1367 Strata 755 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 805240 893 Strata 901 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 820680 893 Strata 919 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 965140 1066 Strata 906 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1105440 1173 Strata 942 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 879200 1055 Strata 833 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 935620 1066 Strata 878 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1276740 1378 Strata 927 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 792800 893 Strata 887 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 776000 872 Strata 890 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 627300 506 Strata 1240 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 572800 495 Strata 1157 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 751940 743 Strata 1012 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 735000 743 Strata 990 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 757600 893 Strata 848 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 578400 495 Strata 1168 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 739200 743 Strata 995 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1028000 1163 Strata 884 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 736680 732 Strata 1006 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 651200 753 Strata 864 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 936800 1066 Strata 879 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 866040 893 Strata 969 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 796220 883 Strata 902 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 968520 1066 Strata 909 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 703560 753 Strata 934 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 958440 1066 Strata 899 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 694400 753 Strata 922 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 761880 743 Strata 1026 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 727440 743 Strata 979 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 978600 1066 Strata 918 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1093600 1528 Strata 715 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 730800 743 Strata 984 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 659200 753 Strata 875 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 764240 883 Strata 866 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 708480 753 Strata 940 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 671200 753 Strata 891 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 679780 753 Strata 902 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1325600 1798 Strata 737 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 655200 753 Strata 870 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 748800 872 Strata 859 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 787200 872 Strata 903 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 733320 743 Strata 987 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 757680 743 Strata 1020 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 812620 883 Strata 921 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1084440 1173 Strata 924 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 773600 893 Strata 866 Dec-11


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Mar 12, 2012

The Tennery

Condo Price Singapore:


We highlight condo price of The Tennery in this day in 2012. The Tennery condominium in Singapore has been fully sold out. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Name: THE TENNERY
Location: WOODLANDS ROAD, SINGAPORE
District: 23
Tenure: 99 years from 24/05/2010

Transacted Prices PSF:

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

THE TENNERY WOODLANDS ROAD Apartment 1 1,150,000 936 Strata 1,228 Dec-11
THE TENNERY WOODLANDS ROAD Apartment 1 1,231,000 936 Strata 1,315 Dec-11
THE TENNERY WOODLANDS ROAD Apartment 1 1,167,000 936 Strata 1,246 Nov-11
THE TENNERY WOODLANDS ROAD Apartment 1 1,170,000 936 Strata 1,249 Oct-11
THE TENNERY WOODLANDS ROAD Apartment 1 850,000 614 Strata 1,385 Sep-11
THE TENNERY WOODLANDS ROAD Apartment 1 1,200,000 936 Strata 1,281 Sep-11
THE TENNERY WOODLANDS ROAD Apartment 1 830,000 614 Strata 1,353 Aug-11
THE TENNERY WOODLANDS ROAD Apartment 1 878,000 614 Strata 1,431 Aug-11
THE TENNERY WOODLANDS ROAD Apartment 1 860,500 614 Strata 1,402 Jul-11
THE TENNERY WOODLANDS ROAD Apartment 1 870,000 614 Strata 1,418 Jul-11
THE TENNERY WOODLANDS ROAD Apartment 1 851,400 614 Strata 1,388 May-11
THE TENNERY WOODLANDS ROAD Apartment 1 847,345 614 Strata 1,381 May-11
THE TENNERY WOODLANDS ROAD Apartment 1 837,000 614 Strata 1,364 May-11
THE TENNERY WOODLANDS ROAD Apartment 1 835,600 614 Strata 1,362 May-11


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Mar 6, 2012

Waterfront Isle

Condo Price Singapore: Waterfront Isle Price List


We highlight Waterfront Isle condo price in this day in 2012. Latest Waterfront Isle condo price is abstracted from URA Singapore based on caveats lodged.

Waterfront Isle Price List in Singapore:

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1166924 1216 Strata 959 Dec-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1480000 1227 Strata 1206 Dec-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1300000 1292 Strata 1006 Dec-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1179135 1206 Strata 978 Dec-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1070000 904 Strata 1183 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1141890 1173 Strata 973 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1240000 1216 Strata 1019 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1400000 1152 Strata 1216 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1330000 1270 Strata 1047 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1152790 1216 Strata 948 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1190000 1216 Strata 978 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1215000 1216 Strata 999 Nov-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1579748 1378 Strata 1147 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1419740 1152 Strata 1233 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1139767 1216 Strata 937 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1500000 1216 Strata 1233 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1135800 1076 Strata 1055 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1496800 1227 Strata 1220 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1175373 1152 Strata 1021 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1520000 1442 Strata 1054 Oct-11
WATERFRONT ISLE BEDOK RESERVOIR ROAD Condominium 1 1472400 1227 Strata 1200 Oct-11


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Mar 2, 2012

Watertown Prices

Condo Price Singapore: Watertown Prices


We highlight Watertown prices in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Site area : 29,999.30 sqm
Tenure : 99 Years
Total No. of Units : 992 units

Suites
Unit type: 1 or 1+1 bedroom
Size: 542 – 588 sq ft

Condominium
Unit type: 2 or 2+1 bedrooms
Size: 951 – 1079 sq ft

SOHO (Small Office, Home Office)
Unit type: 1+1 or 2+1 bedrooms
Size: 601 – 821 sq ft

Patio
Unit type: 2, 2+1, 3 or 3+1 bedrooms
Size: 951 – 1307 sq ft


Watertown Prices:

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1681206 1582 Strata 1063 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1230644 958 Strata 1285 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1601911 1216 Strata 1317 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 738260 603 Strata 1225 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1001056 807 Strata 1240 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 621839 570 Strata 1090 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 749548 560 Strata 1339 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1293509 1313 Strata 985 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1222415 1216 Strata 1005 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 607345 581 Strata 1045 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1017861 915 Strata 1112 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 916835 915 Strata 1002 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1112300 807 Strata 1378 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1181646 1173 Strata 1007 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1112302 807 Strata 1378 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 669185 570 Strata 1173 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 630284 527 Strata 1195 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1288954 1119 Strata 1151 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 638952 570 Strata 1120 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 666954 570 Strata 1169 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1383527 1119 Strata 1236 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 668244 570 Strata 1171 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 611620 527 Strata 1160 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 603388 527 Strata 1144 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1313640 1216 Strata 1080 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 710874 581 Strata 1223 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1360632 1216 Strata 1119 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1897952 1442 Strata 1316 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 626584 581 Strata 1078 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 744437 603 Strata 1235 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 679509 560 Strata 1214 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 664691 570 Strata 1165 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1141956 1109 Strata 1030 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1108689 1109 Strata 1000 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1489177 1356 Strata 1098 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 716041 570 Strata 1255 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1049493 807 Strata 1300 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 590728 527 Strata 1120 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 662473 581 Strata 1140 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 765685 603 Strata 1270 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 768768 603 Strata 1275 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 613292 581 Strata 1055 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1135730 1109 Strata 1024 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1474171 1119 Strata 1317 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 612343 560 Strata 1094 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 640644 603 Strata 1063 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 672793 560 Strata 1202 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1392026 1259 Strata 1105 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1071395 915 Strata 1171 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1409383 1130 Strata 1247 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1649701 1216 Strata 1356 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 547810 527 Strata 1039 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 624985 560 Strata 1117 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 641299 581 Strata 1103 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 611278 527 Strata 1159 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 549657 527 Strata 1042 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1167680 1216 Strata 960 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1239780 1216 Strata 1019 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1457425 1356 Strata 1075 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 619034 581 Strata 1065 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1283226 1216 Strata 1055 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1088545 1109 Strata 982 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1037770 807 Strata 1285 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1105679 1152 Strata 960 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 621885 527 Strata 1179 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1012675 904 Strata 1120 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1068584 958 Strata 1115 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 587741 527 Strata 1114 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1037870 807 Strata 1286 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1070783 969 Strata 1105 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1152496 1119 Strata 1030 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 600748 527 Strata 1139 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1475765 1356 Strata 1088 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 641000 570 Strata 1124 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 641868 570 Strata 1125 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 652521 570 Strata 1144 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1201200 1130 Strata 1063 Jan-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1099896 807 Strata 1362 Jan-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1212627 1119 Strata 1083 Jan-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 760867 603 Strata 1262 Jan-12


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Mar 1, 2012

Cardiff Residence

Condo Price Singapore: Cardiff Residence


We highlight Cardiff Residence condo price in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Developer: World Class Developments (Central) Pte Ltd
Location: 101, 103 Cardiff Grove
Tenure: 99 Years
Site Area: 5,886.30 sqm (63,366 sqft)
Plot Ratio: 1.4
Total Units: 163 units
Completion: 31 March 2015
Architect: Huay Architects
Carpark: 133 surface lots (inclusive of 2 handicapped lots)

Cardiff Residence Transacted Price:

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 568,000 420 Strata 1,353 Feb-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Feb-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 822,031 624 Strata 1,317 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,000 420 Strata 1,358 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 778,000 603 Strata 1,291 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 806,000 614 Strata 1,314 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 558,329 420 Strata 1,330 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 558,329 420 Strata 1,330 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 836,578 624 Strata 1,340 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 814,000 624 Strata 1,304 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 550,148 409 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 827,213 624 Strata 1,325 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 743,867 549 Strata 1,355 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 577,220 420 Strata 1,375 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 795,000 614 Strata 1,296 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 744,438 560 Strata 1,330 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 538,000 409 Strata 1,315 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 718,000 549 Strata 1,308 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 587,000 431 Strata 1,363 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 792,661 603 Strata 1,315 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 583,409 431 Strata 1,355 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 705,257 517 Strata 1,365 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 581,400 420 Strata 1,385 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 808,888 624 Strata 1,296 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 816,019 614 Strata 1,330 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 1,318,888 1,227 Strata 1,075 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 1,155,000 1,098 Strata 1,052 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 798,689 603 Strata 1,325 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 589,867 431 Strata 1,370 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 561,881 431 Strata 1,305 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 572,000 420 Strata 1,363 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 574,798 431 Strata 1,335 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 577,220 420 Strata 1,375 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 576,950 431 Strata 1,340 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 761,230 560 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 1,220,000 1,141 Strata 1,069 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 830,335 624 Strata 1,330 Dec-11


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: