Nov 25, 2013

Ripple Bay Pasir Ris

Condo Price Singapore: Ripple Bay Pasir Ris




Project Name: Ripple Bay

Address: Jalan Loyang Besar / Pasir Ris Drive 4
Developer: MCL Land Limited
Type: Condo
Tenure: 99-year leasehold
Site Area: 27,054.8 sqm / 291,218 sqft
No of Blocks: 7
No of Units: 679
No of Storey: 12-13
No of Carparks: 685 basement lots inclusive of 5 handicap lots
Expected TOP: 30-Apr-16


We highlight Ripple Bay Pasir Ris condo price today. Latest condo price is abstracted from URA Singapore based on caveats lodged.


Ripple Bay Pasir Ris Transacted Price Details:

Project Name
Condo Street Name
Condo Type
Condo Postal District
Condo Market Segment
Condo Tenure
Condo No. of Units
Condo Price($ '000)
Condo Area (Sqft)
Condo Type of Area
Condo Floor Level
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,170,233 1,238 Strata 01 to 05 945 Jul-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,187,840 1,270 Strata 01 to 05 935 Jul-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,193,000 1,270 Strata 01 to 05 939 Jul-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,167,000 1,238 Strata 01 to 05 943 Jul-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,176,000 1,238 Strata 01 to 05 950 Jun-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 960,000 1,066 Strata 01 to 05 901 Jun-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,168,000 1,238 Strata 01 to 05 944 Jun-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 950,000 1,066 Strata 01 to 05 891 Jun-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 938,080 1,066 Strata 01 to 05 880 Jun-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 948,000 1,066 Strata 01 to 05 890 Jun-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 938,080 1,066 Strata 01 to 05 880 Jun-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 980,000 1,066 Strata 01 to 05 920 May-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 991,254 1,066 Strata 01 to 05 930 May-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 965,000 1,066 Strata 01 to 05 906 May-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,110,000 1,238 Strata 01 to 05 897 May-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 982,260 1,066 Strata 01 to 05 922 May-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,107,929 1,238 Strata 01 to 05 895 May-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 600,000 484 Strata 06 to 10 1,239 Apr-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,000,000 1,066 Strata 01 to 05 938 Apr-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,130,000 1,238 Strata 01 to 05 913 Apr-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 970,000 1,066 Strata 01 to 05 910 Apr-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,206,500 1,270 Strata 01 to 05 950 Apr-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,090,000 1,238 Strata 01 to 05 881 Mar-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,232,149 1,270 Strata 01 to 05 970 Mar-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 980,000 1,066 Strata 01 to 05 920 Mar-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,000,235 1,066 Strata 01 to 05 939 Mar-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 982,207 1,163 Strata 06 to 10 845 Feb-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 967,155 1,066 Strata 06 to 10 908 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 979,207 1,163 Strata 06 to 10 842 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,124,479 1,087 Strata 06 to 10 1,034 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,015,364 1,163 Strata 11 to 15 873 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,007,059 1,163 Strata 06 to 10 866 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 938,102 1,066 Strata 11 to 15 880 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,003,888 1,163 Strata 06 to 10 864 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,040,457 1,066 Strata 01 to 05 976 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 975,437 1,066 Strata 11 to 15 915 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,146,000 1,238 Strata 01 to 05 926 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,155,058 1,238 Strata 01 to 05 933 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 998,784 1,163 Strata 06 to 10 859 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,185,000 1,238 Strata 01 to 05 957 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 925,888 1,066 Strata 06 to 10 869 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 985,000 1,163 Strata 06 to 10 847 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,740,000 2,336 Strata 11 to 15 745 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,247,000 1,313 Strata 06 to 10 950 Jan-13
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 985,000 1,163 Strata 06 to 10 847 Dec-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,242,926 1,281 Strata 06 to 10 970 Dec-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 973,000 1,087 Strata 11 to 15 895 Dec-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 966,000 1,087 Strata 06 to 10 889 Dec-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,025,000 1,066 Strata 01 to 05 962 Dec-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,230,000 1,313 Strata 06 to 10 937 Dec-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 950,000 1,066 Strata 06 to 10 891 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 990,000 1,163 Strata 06 to 10 852 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,110,000 1,087 Strata 06 to 10 1,021 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,110,073 1,238 Strata 01 to 05 897 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,251,646 1,281 Strata 06 to 10 977 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,000,000 1,163 Strata 11 to 15 860 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 961,857 1,087 Strata 06 to 10 885 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 955,000 1,087 Strata 06 to 10 878 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 995,081 1,087 Strata 11 to 15 915 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 940,000 1,087 Strata 06 to 10 865 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,026,000 1,163 Strata 06 to 10 883 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 928,000 1,087 Strata 06 to 10 854 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,030,000 1,066 Strata 01 to 05 967 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 955,000 1,087 Strata 06 to 10 878 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,096,640 1,399 Strata 01 to 05 784 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,101,771 1,238 Strata 01 to 05 890 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,160,000 1,238 Strata 01 to 05 937 Nov-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,126,640 1,238 Strata 06 to 10 910 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,200,000 1,313 Strata 06 to 10 914 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,356,000 1,690 Strata 01 to 05 802 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 967,145 1,087 Strata 06 to 10 890 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 997,558 1,163 Strata 06 to 10 858 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,111,000 1,087 Strata 06 to 10 1,022 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,613,416 2,239 Strata 11 to 15 721 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,775,360 2,336 Strata 11 to 15 760 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,678,774 2,239 Strata 11 to 15 750 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,300,183 1,658 Strata 01 to 05 784 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,040,000 1,163 Strata 06 to 10 895 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 895,000 1,066 Strata 01 to 05 840 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 878,611 1,066 Strata 01 to 05 824 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,550,998 2,024 Strata 11 to 15 766 Oct-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,596,772 2,336 Strata 11 to 15 684 Sep-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,163,102 1,313 Strata 06 to 10 886 Sep-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 870,483 1,066 Strata 01 to 05 817 Sep-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,034,480 1,163 Strata 06 to 10 890 Sep-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,017,522 1,163 Strata 11 to 15 875 Sep-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,195,249 1,313 Strata 11 to 15 910 Sep-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,716,620 2,336 Strata 11 to 15 735 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 708,000 764 Strata 01 to 05 926 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 885,150 1,066 Strata 01 to 05 831 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,037,507 1,163 Strata 11 to 15 892 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,210,800 1,313 Strata 06 to 10 922 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 893,298 1,066 Strata 01 to 05 838 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 706,000 764 Strata 01 to 05 924 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 934,580 1,087 Strata 06 to 10 860 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,084,960 1,238 Strata 01 to 05 876 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 708,000 764 Strata 01 to 05 926 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,035,587 1,163 Strata 11 to 15 891 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 899,000 1,066 Strata 01 to 05 844 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 702,780 764 Strata 01 to 05 920 Aug-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,268,146 1,313 Strata 11 to 15 966 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,068,000 1,399 Strata 01 to 05 763 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 885,993 1,066 Strata 06 to 10 831 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,095,000 1,087 Strata 06 to 10 1,007 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 708,058 764 Strata 01 to 05 926 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 914,000 1,066 Strata 06 to 10 858 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,231,169 1,281 Strata 06 to 10 961 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,026,342 1,163 Strata 06 to 10 883 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 717,564 764 Strata 01 to 05 939 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 697,495 764 Strata 01 to 05 913 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 684,427 786 Strata 06 to 10 871 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 717,564 764 Strata 01 to 05 939 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 722,916 764 Strata 01 to 05 946 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 862,181 1,076 Strata 01 to 05 801 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 758,381 764 Strata 06 to 10 992 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 712,209 764 Strata 01 to 05 932 Jul-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,302,501 1,787 Strata 11 to 15 729 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 713,000 764 Strata 01 to 05 933 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,014,491 1,163 Strata 06 to 10 873 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 902,998 1,076 Strata 01 to 05 839 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 717,564 764 Strata 01 to 05 939 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,003,751 1,442 Strata 01 to 05 696 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 918,170 1,076 Strata 01 to 05 853 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 893,298 1,066 Strata 01 to 05 838 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 779,002 764 Strata 06 to 10 1,019 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 936,704 1,066 Strata 06 to 10 879 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 899,650 1,076 Strata 01 to 05 836 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 717,564 764 Strata 01 to 05 939 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 661,896 786 Strata 01 to 05 842 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 870,222 1,076 Strata 01 to 05 808 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 698,298 797 Strata 06 to 10 877 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 643,095 775 Strata 01 to 05 830 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 860,000 1,076 Strata 01 to 05 799 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 959,007 1,087 Strata 06 to 10 882 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 670,188 775 Strata 01 to 05 865 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 713,343 764 Strata 01 to 05 933 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 959,007 1,087 Strata 06 to 10 882 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,302,434 1,259 Strata 06 to 10 1,034 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 854,140 1,076 Strata 01 to 05 794 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 667,967 786 Strata 06 to 10 850 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,050,759 1,163 Strata 11 to 15 904 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 688,153 797 Strata 06 to 10 864 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 708,446 797 Strata 11 to 15 889 Jun-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,218,084 1,313 Strata 06 to 10 928 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 901,436 1,066 Strata 01 to 05 846 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 722,916 764 Strata 01 to 05 946 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 706,844 764 Strata 01 to 05 925 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 711,296 775 Strata 11 to 15 918 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 683,069 797 Strata 06 to 10 858 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 693,217 797 Strata 06 to 10 870 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 672,168 786 Strata 01 to 05 855 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 667,037 786 Strata 01 to 05 849 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 782,427 1,033 Strata 01 to 05 757 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 672,924 797 Strata 01 to 05 845 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 878,253 1,076 Strata 06 to 10 816 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 702,994 786 Strata 06 to 10 895 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 1,222,710 1,281 Strata 06 to 10 955 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 707,901 775 Strata 11 to 15 913 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 673,031 786 Strata 06 to 10 857 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 998,416 1,163 Strata 06 to 10 859 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 699,656 786 Strata 06 to 10 890 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 891,619 1,076 Strata 01 to 05 828 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 694,488 775 Strata 11 to 15 896 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 698,773 786 Strata 11 to 15 889 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 877,962 1,066 Strata 06 to 10 824 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 708,145 786 Strata 11 to 15 901 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 682,450 786 Strata 06 to 10 869 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 677,309 786 Strata 01 to 05 862 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 894,850 1,076 Strata 01 to 05 831 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 945,866 1,087 Strata 06 to 10 870 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 704,720 786 Strata 06 to 10 897 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 975,283 1,087 Strata 11 to 15 897 May-12
RIPPLE BAY PASIR RIS LINK Condominium 18 OCR 99 yrs lease commencing from 2011 1 674,399 775 Strata 06 to 10 870 May-12



Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com

Nov 19, 2013

Centro Residences

Condo Price Singapore: Centro Residences

We highlight Centro Residences condo price today. Latest condo price is abstracted from URA Singapore based on caveats lodged.



Centro Residences Transacted Sales Price Guide :

Project Name
Condo Street Name
Condo Type
Condo Postal District
Condo Market Segment
Condo Tenure
Condo No. of Units
Condo Price($ '000)
Condo Area (Sqft)
Condo Type of Area
Condo Floor Level
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed


CENTRO RESIDENCES ANG MO KIO AVENUE 8 Condominium 20 OCR 99 yrs lease commencing from 2007 1 1,150,000 743 Strata 11 to 15 1,548 Sep-13
CENTRO RESIDENCES ANG MO KIO AVENUE 8 Condominium 20 OCR 99 yrs lease commencing from 2007 1 1,200,000 764 Strata 11 to 15 1,570 Sep-13
CENTRO RESIDENCES ANG MO KIO AVENUE 8 Condominium 20 OCR 99 yrs lease commencing from 2007 1 1,400,000 926 Strata 21 to 25 1,512 Jun-13
CENTRO RESIDENCES ANG MO KIO AVENUE 8 Condominium 20 OCR 99 yrs lease commencing from 2007 1 1,190,000 743 Strata 11 to 15 1,602 Jun-13
CENTRO RESIDENCES ANG MO KIO AVENUE 8 Condominium 20 OCR 99 yrs lease commencing from 2007 1 1,230,000 818 Strata 11 to 15 1,504 Jun-13
CENTRO RESIDENCES ANG MO KIO AVENUE 8 Condominium 20 OCR 99 yrs lease commencing from 2007 1 1,100,000 743 Strata 06 to 10 1,481 May-13
CENTRO RESIDENCES ANG MO KIO AVENUE 8 Condominium 20 OCR 99 yrs lease commencing from 2007 1 1,170,000 818 Strata 11 to 15 1,430 Apr-13
