Jan 2, 2014

D'Nest

Condo Price Singapore: D'Nest

We highlight D'Nest condo price today. Latest condo price is abstracted from URA Singapore based on caveats lodged.



D'Nest Price:

Project Name
Condo Street Name
Condo Type
Condo Postal District
Condo Market Segment
Condo Tenure
Condo No. of Units
Condo Price($ '000)
Condo Area (Sqft)
Condo Type of Area
Condo Floor Level
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,212,900 1,270 Strata 01 to 05 955 Oct-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,179,000 1,270 Strata 06 to 10 928 Oct-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,184,040 1,270 Strata 01 to 05 932 Sep-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,315,080 1,410 Strata 01 to 05 933 Sep-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,245,660 1,270 Strata 01 to 05 981 Sep-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,308,840 1,410 Strata 01 to 05 928 Aug-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,292,460 1,270 Strata 06 to 10 1,018 Aug-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,239,420 1,432 Strata 01 to 05 866 Aug-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,270,620 1,432 Strata 01 to 05 888 Aug-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,078,740 1,130 Strata 01 to 05 954 Aug-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,245,660 1,432 Strata 01 to 05 870 Aug-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,114,960 1,130 Strata 01 to 05 986 Aug-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,381,380 1,410 Strata 06 to 10 980 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,368,120 1,410 Strata 06 to 10 970 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,216,600 1,270 Strata 06 to 10 958 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,235,850 1,270 Strata 01 to 05 973 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,222,760 1,270 Strata 06 to 10 963 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,334,580 1,410 Strata 06 to 10 946 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,289,750 1,270 Strata 11 to 15 1,015 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,156,540 1,270 Strata 01 to 05 911 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,154,230 1,130 Strata 11 to 15 1,021 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,206,590 1,270 Strata 11 to 15 950 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 970,970 969 Strata 06 to 10 1,002 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,268,960 1,270 Strata 06 to 10 999 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,297,450 1,432 Strata 11 to 15 906 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,266,650 1,432 Strata 06 to 10 885 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,125,740 1,130 Strata 06 to 10 996 Jul-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,317,470 1,410 Strata 06 to 10 934 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,309,770 1,270 Strata 11 to 15 1,031 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,285,130 1,432 Strata 06 to 10 898 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 744,750 775 Strata 11 to 15 961 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,347,500 1,410 Strata 01 to 05 956 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,235,850 1,270 Strata 06 to 10 973 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,070,300 1,130 Strata 01 to 05 947 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,075,690 1,130 Strata 01 to 05 952 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,415,260 1,410 Strata 06 to 10 1,004 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,150,380 1,270 Strata 01 to 05 906 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,142,680 1,130 Strata 06 to 10 1,011 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,093,400 1,130 Strata 01 to 05 967 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,394,470 1,410 Strata 01 to 05 989 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,109,570 1,130 Strata 01 to 05 982 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,121,120 1,130 Strata 01 to 05 992 Jun-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 922,460 936 Strata 01 to 05 985 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,408,330 1,410 Strata 06 to 10 999 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,026,410 1,130 Strata 01 to 05 908 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,295,910 1,270 Strata 06 to 10 1,020 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,041,810 1,130 Strata 01 to 05 922 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,015,630 1,130 Strata 01 to 05 899 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,369,830 1,410 Strata 06 to 10 971 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,068,760 1,130 Strata 06 to 10 946 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,073,380 1,130 Strata 11 to 15 950 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 609,070 484 Strata 01 to 05 1,257 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,138,060 1,130 Strata 06 to 10 1,007 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 913,990 969 Strata 01 to 05 943 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 650,650 570 Strata 01 to 05 1,141 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,148,840 1,130 Strata 06 to 10 1,016 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,124,970 1,130 Strata 01 to 05 995 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,078,770 1,130 Strata 11 to 15 954 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 961,730 936 Strata 06 to 10 1,027 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,449,910 1,432 Strata 11 to 15 1,013 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,282,820 1,270 Strata 06 to 10 1,010 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,131,900 1,130 Strata 06 to 10 1,001 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,118,810 1,130 Strata 01 to 05 990 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,545,390 1,776 Strata 01 to 05 870 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 842,840 936 Strata 01 to 05 900 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,054,130 1,238 Strata 01 to 05 852 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 875,520 936 Strata 11 to 15 935 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 898,320 969 Strata 01 to 05 927 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 912,760 969 Strata 01 to 05 942 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,057,980 1,130 Strata 06 to 10 936 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 903,640 969 Strata 01 to 05 933 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 763,800 753 Strata 06 to 10 1,014 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 565,440 484 Strata 01 to 05 1,167 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 938,600 936 Strata 06 to 10 1,002 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 878,560 936 Strata 01 to 05 938 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,256,280 1,432 Strata 06 to 10 878 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 880,110 936 Strata 01 to 05 940 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 863,360 936 Strata 01 to 05 922 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 964,440 969 Strata 11 to 15 996 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 944,790 936 Strata 06 to 10 1,009 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 930,240 969 Strata 06 to 10 960 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,242,780 1,270 Strata 11 to 15 978 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,199,660 1,270 Strata 06 to 10 945 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,203,080 1,270 Strata 06 to 10 947 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 953,800 969 Strata 06 to 10 985 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 927,200 936 Strata 06 to 10 990 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 885,500 936 Strata 01 to 05 946 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 920,360 969 Strata 06 to 10 950 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,226,640 1,270 Strata 01 to 05 966 May-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 585,960 484 Strata 06 to 10 1,210 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 606,750 484 Strata 11 to 15 1,253 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 906,680 969 Strata 01 to 05 936 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,072,360 1,130 Strata 01 to 05 949 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 889,960 936 Strata 06 to 10 950 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 848,160 936 Strata 01 to 05 906 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 910,480 936 Strata 11 to 15 972 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,063,370 1,130 Strata 06 to 10 941 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,106,560 1,130 Strata 06 to 10 979 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,084,520 1,130 Strata 01 to 05 960 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 777,480 753 Strata 11 to 15 1,032 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,022,960 1,130 Strata 01 to 05 905 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,246,400 1,270 Strata 06 to 10 981 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 893,000 936 Strata 06 to 10 954 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 914,280 936 Strata 06 to 10 976 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,266,160 1,270 Strata 06 to 10 997 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 895,280 936 Strata 06 to 10 956 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,246,400 1,270 Strata 01 to 05 981 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 865,640 936 Strata 06 to 10 924 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 900,600 936 Strata 06 to 10 962 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,266,160 1,270 Strata 06 to 10 997 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 908,960 969 Strata 01 to 05 938 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,369,520 1,410 Strata 01 to 05 971 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 893,760 969 Strata 01 to 05 923 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 912,760 969 Strata 01 to 05 942 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,213,720 1,270 Strata 06 to 10 956 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 908,960 936 Strata 06 to 10 971 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 932,520 969 Strata 06 to 10 963 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,098,960 1,130 Strata 01 to 05 972 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 856,520 947 Strata 06 to 10 904 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 924,920 969 Strata 06 to 10 955 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,018,400 1,130 Strata 01 to 05 901 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,110,360 1,130 Strata 01 to 05 982 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 921,120 936 Strata 01 to 05 984 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,349,000 1,636 Strata 01 to 05 825 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 861,840 947 Strata 06 to 10 910 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 582,920 484 Strata 06 to 10 1,203 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,005,480 1,238 Strata 01 to 05 812 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,083,000 1,130 Strata 01 to 05 958 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 804,840 753 Strata 06 to 10 1,068 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 569,240 484 Strata 11 to 15 1,175 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,498,720 1,776 Strata 01 to 05 844 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 924,920 936 Strata 11 to 15 988 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,384,720 1,432 Strata 06 to 10 967 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 928,720 969 Strata 06 to 10 959 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 886,920 936 Strata 01 to 05 947 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,154,440 1,270 Strata 01 to 05 909 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 935,560 969 Strata 06 to 10 966 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 626,240 484 Strata 11 to 15 1,293 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 949,240 969 Strata 06 to 10 980 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,265,400 1,625 Strata 01 to 05 779 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,301,880 1,625 Strata 01 to 05 801 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 907,440 969 Strata 01 to 05 937 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,194,720 1,496 Strata 01 to 05 799 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 923,400 969 Strata 06 to 10 953 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 941,640 969 Strata 11 to 15 972 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 898,320 936 Strata 06 to 10 959 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 882,360 936 Strata 01 to 05 942 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,090,600 1,130 Strata 01 to 05 965 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 2,447,200 2,723 Strata 11 to 15 899 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 902,120 969 Strata 01 to 05 931 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,702,400 1,765 Strata 01 to 05 964 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,294,280 1,410 Strata 06 to 10 918 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 799,520 753 Strata 06 to 10 1,061 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 943,160 936 Strata 01 to 05 1,007 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,410,560 1,410 Strata 06 to 10 1,000 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,141,520 1,270 Strata 01 to 05 899 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 919,600 936 Strata 11 to 15 982 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 940,120 969 Strata 06 to 10 970 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,335,320 1,636 Strata 01 to 05 816 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 983,440 936 Strata 11 to 15 1,050 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 997,880 1,270 Strata 01 to 05 786 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 737,200 753 Strata 06 to 10 978 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 874,000 936 Strata 06 to 10 933 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 883,880 936 Strata 11 to 15 944 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,260,080 1,270 Strata 06 to 10 992 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,029,800 1,238 Strata 01 to 05 832 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 905,160 936 Strata 06 to 10 967 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 844,360 936 Strata 01 to 05 902 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 629,280 484 Strata 11 to 15 1,299 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 619,400 484 Strata 06 to 10 1,279 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,095,920 1,130 Strata 01 to 05 970 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 605,720 484 Strata 11 to 15 1,251 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 852,720 936 Strata 01 to 05 911 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 935,250 1,238 Strata 01 to 05 756 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,178,760 1,270 Strata 06 to 10 928 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 589,760 484 Strata 01 to 05 1,218 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,714,560 1,765 Strata 01 to 05 971 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 977,360 936 Strata 06 to 10 1,044 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 877,040 936 Strata 01 to 05 937 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,093,640 1,130 Strata 01 to 05 968 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,274,520 1,432 Strata 11 to 15 890 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 707,250 775 Strata 01 to 05 913 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 623,200 484 Strata 06 to 10 1,287 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 934,800 969 Strata 06 to 10 965 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 960,640 936 Strata 06 to 10 1,026 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 846,640 947 Strata 06 to 10 894 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,038,920 1,130 Strata 06 to 10 919 Apr-13
D'NEST PASIR RIS GROVE Condominium 18 OCR 99 yrs lease commencing from 2010 1 1,363,440 1,410 Strata 06 to 10 967 Apr-13



Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: