Jul 26, 2011

Concourse Skyline Beach Road Apartment

Condo Price Singapore: Concourse Skyline Beach Road Apartment


We highlight condo price of Concourse Skyline Beach Road Apartment (Singapore) in this day in 2011. Latest condo price is abstracted from URA Singapore based on caveats lodged.

District: 07
Tenure: 99 Years
No. of Units: 360
Year Of Completion: 2010
Total Blocks: 2 towers + 1 podium
Unit Types:
Tower Blk
1-br ~ Approx 780 ˆ 850 sq.ft
2-br ~ Approx 1,080 ˆ 1,170 sq.ft
3-br ~ Approx 1,300 ˆ 1,440 sq.ft
4-br+S ~ Approx 2,130 ˆ 2,280 sq.ft
PH ~ Approx 3,270 ˆ 4,440 sq.ft
Super PH ~ Approx 10,000 ˆ 11,000 sq.ft

Podium Blk
3-br ~ Approx 1,650 ˆ 1,990 sq.ft
4-br ~ Approx 2,640 sq.ft
PH ~ Approx 4,100 ˆ 4,600 sq.ft

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

CONCOURSE SKYLINE BEACH ROAD Apartment 1,445,000 818 1,766 Jun-11
CONCOURSE SKYLINE BEACH ROAD Apartment 3,110,400 1,410 2,206 Apr-11
CONCOURSE SKYLINE BEACH ROAD Apartment 1,320,000 807 1,635 Apr-11
CONCOURSE SKYLINE BEACH ROAD Apartment 2,011,150 1,098 1,832 Apr-11
CONCOURSE SKYLINE BEACH ROAD Apartment 1,940,000 1,163 1,669 Mar-11
CONCOURSE SKYLINE BEACH ROAD Apartment 1,825,000 1,087 1,679 Mar-11
CONCOURSE SKYLINE BEACH ROAD Apartment 1,817,350 829 2,193 Mar-11
CONCOURSE SKYLINE BEACH ROAD Apartment 1,941,120 1,152 1,685 Feb-11
CONCOURSE SKYLINE BEACH ROAD Apartment 1,780,000 1,163 1,531 Jan-11
CONCOURSE SKYLINE BEACH ROAD Apartment 1,020,500 786 1,299 Dec-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,470,000 1,356 1,821 Nov-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,437,540 807 1,781 Oct-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,670,000 818 2,041 Oct-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,193,170 872 2,515 Oct-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,040,000 1,098 1,858 Oct-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,940,000 1,152 1,684 Aug-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,150,000 1,442 1,491 Aug-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,460,000 807 1,808 Aug-10
CONCOURSE SKYLINE BEACH ROAD Apartment 4,625,280 2,110 2,192 Aug-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,701,000 1,356 1,992 Aug-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,508,800 1,346 1,865 Aug-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,465,000 1,356 1,817 Jul-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,450,000 829 1,749 Jul-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,290,000 829 1,556 Jul-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,000,000 1,163 1,720 Jun-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,820,000 1,173 1,551 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,852,836 1,173 1,579 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,698,470 1,098 1,547 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,461,790 872 1,677 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,840,000 1,163 1,583 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,293,500 861 1,502 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,881,600 1,163 1,619 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,242,000 1,378 1,627 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,723,750 1,087 1,586 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,394,860 840 1,661 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,737,540 1,163 1,495 May-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,917,000 840 2,283 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,551,340 861 1,802 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 3,262,000 1,421 2,296 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 3,081,000 1,432 2,152 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,098,000 1,087 1,930 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,873,000 1,152 1,626 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,374,000 1,356 1,750 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,109,940 1,098 1,922 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,398,000 872 1,603 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,017,000 1,109 1,819 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,357,400 850 1,596 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,824,000 1,152 1,584 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,598,000 1,335 1,946 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,354,000 861 1,572 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,318,000 818 1,611 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,887,620 850 2,220 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,338,000 818 1,636 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,387,000 818 1,695 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,500,000 872 1,720 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 3,343,000 1,432 2,335 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,727,000 1,098 1,573 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,449,420 861 1,683 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,188,000 818 1,452 Apr-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,364,948 850 1,605 Mar-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,531,740 883 1,735 Mar-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,954,639 1,152 1,697 Mar-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,523,795 786 1,939 Feb-10
CONCOURSE SKYLINE BEACH ROAD Apartment 2,502,000 1,335 1,875 Feb-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,405,000 786 1,788 Feb-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,643,400 829 1,983 Jan-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,714,680 840 2,042 Jan-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,268,041 829 1,530 Jan-10
CONCOURSE SKYLINE BEACH ROAD Apartment 1,595,440 818 1,950 Dec-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,957,230 1,098 1,783 Nov-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,787,520 1,141 1,567 Nov-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,817,900 1,163 1,564 Nov-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,611,700 1,356 1,926 Nov-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,582,300 1,378 1,874 Nov-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,010,000 797 1,268 Nov-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,654,000 807 2,049 Oct-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,688,000 818 2,063 Oct-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,415,000 1,432 1,687 Oct-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,730,560 1,087 1,592 Oct-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,551,546 1,356 1,881 Oct-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,789,000 1,152 1,553 Oct-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,864,500 1,130 1,650 Oct-09
CONCOURSE SKYLINE BEACH ROAD Apartment 3,500,000 1,410 2,482 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,238,800 861 1,439 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,471,560 1,410 1,753 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,060,000 861 1,231 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 9,779,000 4,446 2,200 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,632,000 1,152 1,417 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,846,600 1,324 2,150 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,238,720 840 1,475 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,253,793 850 1,474 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,950,200 1,399 1,394 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,959,846 1,421 1,379 Sep-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,481,190 850 1,742 Aug-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,653,850 1,098 1,506 Aug-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,572,000 1,163 1,352 Aug-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,324,050 775 1,708 Aug-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,366,200 1,119 1,220 Aug-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,245,000 829 1,502 Aug-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,203,000 872 1,380 Aug-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,493,000 807 1,849 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,080,000 1,346 1,546 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,353,150 1,152 1,175 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 2,051,546 1,335 1,537 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,813,020 1,442 1,257 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,712,700 1,324 1,294 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,400,850 1,163 1,205 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,562,000 807 1,935 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,122,000 807 1,390 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,283,040 1,098 1,169 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,360,000 1,119 1,215 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,278,090 1,109 1,153 Jul-09
CONCOURSE SKYLINE BEACH ROAD Apartment 1,600,000 1,098 1,457 Jul-09


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: