Aug 12, 2011

Spottiswoode Residences

Condo Price Singapore: Spottiswoode Residences



We highlight Spottiswoode Residences condo price in this day in 2011. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Developer: UOL Development Pte Ltd (OUL Group)
Location: 48 Spottiswoode Park Road, Singapore
District: 02
Tenure: Freehold
No. of Units: 351
Estimated: TOP 2014

Spottiswoode Residences Prices 2011 Singapore:

Project Name
Condo Price($)
Condo Area (Sqft)
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed


SPOTTISWOODE RESIDENCES  PRICE = 1,321,140 592 2,232 Jun-11
SPOTTISWOODE RESIDENCES  PRICE = 1,598,400 797 2,007 May-11
SPOTTISWOODE RESIDENCES  PRICE = 1,332,480 624 2,134 May-11
SPOTTISWOODE RESIDENCES  PRICE = 2,025,000 926 2,188 May-11
SPOTTISWOODE RESIDENCES  PRICE = 1,332,780 624 2,135 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 2,045,730 936 2,185 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 2,072,890 958 2,164 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 2,035,000 936 2,173 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 1,785,000 797 2,241 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 1,258,000 603 2,087 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 2,060,000 947 2,175 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 1,210,000 603 2,007 Apr-11
SPOTTISWOODE RESIDENCES  PRICE = 1,570,000 797 1,971 Mar-11
SPOTTISWOODE RESIDENCES  PRICE = 1,320,660 624 2,115 Mar-11
SPOTTISWOODE RESIDENCES  PRICE = 2,100,000 958 2,192 Mar-11
SPOTTISWOODE RESIDENCES  PRICE = 1,220,000 603 2,024 Mar-11
SPOTTISWOODE RESIDENCES  PRICE = 1,220,000 603 2,024 Mar-11
SPOTTISWOODE RESIDENCES  PRICE = 1,993,860 926 2,154 Feb-11
SPOTTISWOODE RESIDENCES  PRICE = 1,984,950 947 2,096 Feb-11
SPOTTISWOODE RESIDENCES  PRICE = 1,210,000 603 2,007 Feb-11
SPOTTISWOODE RESIDENCES  PRICE = 1,807,000 797 2,269 Feb-11
SPOTTISWOODE RESIDENCES  PRICE = 1,255,000 603 2,082 Feb-11
SPOTTISWOODE RESIDENCES  PRICE = 1,400,000 624 2,242 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 1,709,000 947 1,804 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 1,321,000 624 2,116 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 1,275,000 624 2,042 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 1,680,000 915 1,836 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 1,938,000 915 2,118 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 1,986,000 947 2,097 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 2,778,000 1,410 1,970 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 2,497,000 1,410 1,771 Jan-11
SPOTTISWOODE RESIDENCES  PRICE = 2,002,000 947 2,114 Jan-11



Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: