Mar 1, 2012

Cardiff Residence

Condo Price Singapore: Cardiff Residence


We highlight Cardiff Residence condo price in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Developer: World Class Developments (Central) Pte Ltd
Location: 101, 103 Cardiff Grove
Tenure: 99 Years
Site Area: 5,886.30 sqm (63,366 sqft)
Plot Ratio: 1.4
Total Units: 163 units
Completion: 31 March 2015
Architect: Huay Architects
Carpark: 133 surface lots (inclusive of 2 handicapped lots)

Cardiff Residence Transacted Price:

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 568,000 420 Strata 1,353 Feb-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Feb-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 822,031 624 Strata 1,317 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,000 420 Strata 1,358 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 778,000 603 Strata 1,291 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 806,000 614 Strata 1,314 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 558,329 420 Strata 1,330 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 558,329 420 Strata 1,330 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Jan-12
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 836,578 624 Strata 1,340 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 814,000 624 Strata 1,304 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 550,148 409 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 827,213 624 Strata 1,325 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 743,867 549 Strata 1,355 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 577,220 420 Strata 1,375 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 795,000 614 Strata 1,296 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 744,438 560 Strata 1,330 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 538,000 409 Strata 1,315 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 718,000 549 Strata 1,308 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 587,000 431 Strata 1,363 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 792,661 603 Strata 1,315 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 583,409 431 Strata 1,355 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 705,257 517 Strata 1,365 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 564,626 420 Strata 1,345 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 581,400 420 Strata 1,385 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 808,888 624 Strata 1,296 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 816,019 614 Strata 1,330 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 1,318,888 1,227 Strata 1,075 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 1,155,000 1,098 Strata 1,052 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 798,689 603 Strata 1,325 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 589,867 431 Strata 1,370 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 561,881 431 Strata 1,305 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 572,000 420 Strata 1,363 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 570,923 420 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 574,798 431 Strata 1,335 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 577,220 420 Strata 1,375 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 576,950 431 Strata 1,340 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 761,230 560 Strata 1,360 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 1,220,000 1,141 Strata 1,069 Dec-11
CARDIFF RESIDENCE CARDIFF GROVE Condominium 1 830,335 624 Strata 1,330 Dec-11


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: