Condo Price Singapore: SPOTTISWOODE 18 Apartment
We highlight SPOTTISWOODE 18 apartment price in this day in 2011. Latest Spottiswoode 18 condo price is abstracted from URA Singapore based on caveats lodged.
SPOTTISWOODE 18 Apartment Transacted Price:
Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
SPOTTISWOODE 18 Apartment 1,163,800 506 2,300 Apr-11
SPOTTISWOODE 18 Apartment 933,700 388 2,410 Apr-11
SPOTTISWOODE 18 Apartment 880,000 388 2,271 Apr-11
SPOTTISWOODE 18 Apartment 1,566,400 980 1,599 Apr-11
SPOTTISWOODE 18 Apartment 929,700 388 2,399 Apr-11
SPOTTISWOODE 18 Apartment 1,504,500 657 2,291 Apr-11
SPOTTISWOODE 18 Apartment 1,524,600 657 2,322 Mar-11
SPOTTISWOODE 18 Apartment 2,305,000 1,076 2,141 Mar-11
SPOTTISWOODE 18 Apartment 1,424,200 657 2,169 Mar-11
SPOTTISWOODE 18 Apartment 823,100 388 2,124 Mar-11
SPOTTISWOODE 18 Apartment 921,800 388 2,379 Mar-11
SPOTTISWOODE 18 Apartment 900,000 388 2,323 Mar-11
SPOTTISWOODE 18 Apartment 1,158,800 506 2,291 Mar-11
SPOTTISWOODE 18 Apartment 1,127,900 506 2,229 Mar-11
SPOTTISWOODE 18 Apartment 1,357,200 657 2,067 Mar-11
SPOTTISWOODE 18 Apartment 1,520,900 710 2,141 Mar-11
SPOTTISWOODE 18 Apartment 917,800 388 2,368 Mar-11
SPOTTISWOODE 18 Apartment 1,034,900 506 2,046 Mar-11
SPOTTISWOODE 18 Apartment 929,700 388 2,399 Mar-11
SPOTTISWOODE 18 Apartment 957,300 388 2,470 Mar-11
SPOTTISWOODE 18 Apartment 865,000 388 2,232 Mar-11
SPOTTISWOODE 18 Apartment 894,200 388 2,308 Mar-11
SPOTTISWOODE 18 Apartment 1,328,000 657 2,023 Mar-11
SPOTTISWOODE 18 Apartment 894,200 388 2,308 Mar-11
SPOTTISWOODE 18 Apartment 906,000 388 2,338 Mar-11
SPOTTISWOODE 18 Apartment 1,055,500 506 2,086 Mar-11
SPOTTISWOODE 18 Apartment 1,464,400 657 2,230 Mar-11
SPOTTISWOODE 18 Apartment 1,593,300 710 2,243 Mar-11
SPOTTISWOODE 18 Apartment 933,700 388 2,410 Mar-11
SPOTTISWOODE 18 Apartment 1,173,000 506 2,319 Mar-11
SPOTTISWOODE 18 Apartment 1,006,500 506 1,989 Mar-11
SPOTTISWOODE 18 Apartment 834,000 388 2,152 Mar-11
SPOTTISWOODE 18 Apartment 883,000 388 2,279 Mar-11
SPOTTISWOODE 18 Apartment 1,065,800 506 2,107 Mar-11
SPOTTISWOODE 18 Apartment 748,100 388 1,931 Mar-11
SPOTTISWOODE 18 Apartment 827,000 388 2,134 Feb-11
SPOTTISWOODE 18 Apartment 1,418,500 635 2,234 Feb-11
SPOTTISWOODE 18 Apartment 1,225,400 657 1,866 Feb-11
SPOTTISWOODE 18 Apartment 1,251,000 635 1,970 Feb-11
SPOTTISWOODE 18 Apartment 870,500 388 2,246 Feb-11
SPOTTISWOODE 18 Apartment 906,000 388 2,338 Feb-11
SPOTTISWOODE 18 Apartment 1,251,600 657 1,906 Feb-11
SPOTTISWOODE 18 Apartment 712,100 388 1,838 Feb-11
SPOTTISWOODE 18 Apartment 723,700 388 1,868 Feb-11
SPOTTISWOODE 18 Apartment 868,900 388 2,242 Feb-11
SPOTTISWOODE 18 Apartment 1,279,600 635 2,015 Feb-11
SPOTTISWOODE 18 Apartment 915,300 388 2,362 Feb-11
SPOTTISWOODE 18 Apartment 880,500 388 2,272 Feb-11
SPOTTISWOODE 18 Apartment 721,800 388 1,863 Feb-11
SPOTTISWOODE 18 Apartment 853,400 388 2,202 Feb-11
SPOTTISWOODE 18 Apartment 1,261,500 657 1,921 Feb-11
SPOTTISWOODE 18 Apartment 857,300 388 2,212 Feb-11
SPOTTISWOODE 18 Apartment 841,800 388 2,172 Feb-11
SPOTTISWOODE 18 Apartment 777,900 388 2,007 Feb-11
SPOTTISWOODE 18 Apartment 750,800 388 1,938 Feb-11
SPOTTISWOODE 18 Apartment 979,200 506 1,936 Feb-11
SPOTTISWOODE 18 Apartment 1,356,800 657 2,066 Feb-11
SPOTTISWOODE 18 Apartment 826,300 388 2,132 Feb-11
SPOTTISWOODE 18 Apartment 750,800 388 1,938 Feb-11
SPOTTISWOODE 18 Apartment 772,100 388 1,992 Feb-11
SPOTTISWOODE 18 Apartment 830,200 388 2,142 Feb-11
SPOTTISWOODE 18 Apartment 1,280,100 753 1,699 Feb-11
SPOTTISWOODE 18 Apartment 834,000 388 2,152 Feb-11
SPOTTISWOODE 18 Apartment 971,600 506 1,921 Feb-11
SPOTTISWOODE 18 Apartment 789,500 388 2,037 Feb-11
SPOTTISWOODE 18 Apartment 834,000 388 2,152 Feb-11
SPOTTISWOODE 18 Apartment 1,928,900 893 2,159 Feb-11
SPOTTISWOODE 18 Apartment 1,409,700 635 2,220 Feb-11
SPOTTISWOODE 18 Apartment 1,206,500 635 1,900 Feb-11
SPOTTISWOODE 18 Apartment 994,300 506 1,965 Feb-11
SPOTTISWOODE 18 Apartment 750,800 388 1,938 Feb-11
SPOTTISWOODE 18 Apartment 1,291,100 657 1,966 Feb-11
SPOTTISWOODE 18 Apartment 806,900 388 2,082 Feb-11
SPOTTISWOODE 18 Apartment 1,455,500 710 2,049 Feb-11
SPOTTISWOODE 18 Apartment 926,900 388 2,392 Feb-11
SPOTTISWOODE 18 Apartment 926,900 388 2,392 Feb-11
SPOTTISWOODE 18 Apartment 926,900 388 2,392 Feb-11
SPOTTISWOODE 18 Apartment 926,900 388 2,392 Feb-11
SPOTTISWOODE 18 Apartment 1,505,000 635 2,370 Feb-11
SPOTTISWOODE 18 Apartment 841,800 388 2,172 Feb-11
SPOTTISWOODE 18 Apartment 1,271,300 657 1,936 Feb-11
SPOTTISWOODE 18 Apartment 716,000 388 1,848 Feb-11
SPOTTISWOODE 18 Apartment 777,900 388 2,007 Feb-11
SPOTTISWOODE 18 Apartment 880,500 388 2,272 Feb-11
SPOTTISWOODE 18 Apartment 913,400 506 1,805 Feb-11
SPOTTISWOODE 18 Apartment 936,100 506 1,850 Feb-11
SPOTTISWOODE 18 Apartment 1,352,600 635 2,130 Feb-11
SPOTTISWOODE 18 Apartment 721,800 388 1,863 Feb-11
SPOTTISWOODE 18 Apartment 1,185,900 657 1,806 Feb-11
SPOTTISWOODE 18 Apartment 1,562,000 710 2,199 Feb-11
SPOTTISWOODE 18 Apartment 880,500 388 2,272 Feb-11
SPOTTISWOODE 18 Apartment 1,928,900 893 2,159 Feb-11
SPOTTISWOODE 18 Apartment 688,900 388 1,778 Feb-11
SPOTTISWOODE 18 Apartment 818,600 388 2,112 Feb-11
SPOTTISWOODE 18 Apartment 1,158,900 635 1,825 Feb-11
SPOTTISWOODE 18 Apartment 717,900 388 1,853 Feb-11
SPOTTISWOODE 18 Apartment 694,700 388 1,793 Feb-11
SPOTTISWOODE 18 Apartment 1,195,800 657 1,821 Feb-11
SPOTTISWOODE 18 Apartment 1,428,800 635 2,250 Feb-11
SPOTTISWOODE 18 Apartment 868,900 388 2,242 Feb-11
SPOTTISWOODE 18 Apartment 745,000 388 1,923 Feb-11
SPOTTISWOODE 18 Apartment 1,176,100 657 1,791 Feb-11
SPOTTISWOODE 18 Apartment 783,700 388 2,022 Feb-11
SPOTTISWOODE 18 Apartment 739,200 388 1,908 Feb-11
SPOTTISWOODE 18 Apartment 892,100 388 2,302 Feb-11
SPOTTISWOODE 18 Apartment 826,300 388 2,132 Feb-11
SPOTTISWOODE 18 Apartment 905,800 506 1,790 Feb-11
SPOTTISWOODE 18 Apartment 1,339,900 635 2,110 Feb-11
SPOTTISWOODE 18 Apartment 745,000 388 1,923 Feb-11
SPOTTISWOODE 18 Apartment 777,900 388 2,007 Feb-11
SPOTTISWOODE 18 Apartment 721,800 388 1,863 Feb-11
SPOTTISWOODE 18 Apartment 890,600 506 1,760 Feb-11
SPOTTISWOODE 18 Apartment 739,200 388 1,908 Feb-11
SPOTTISWOODE 18 Apartment 756,600 388 1,952 Feb-11
SPOTTISWOODE 18 Apartment 1,327,200 635 2,090 Feb-11
SPOTTISWOODE 18 Apartment 1,168,400 635 1,840 Feb-11
SPOTTISWOODE 18 Apartment 762,400 388 1,967 Feb-11
SPOTTISWOODE 18 Apartment 1,562,000 710 2,199 Feb-11
SPOTTISWOODE 18 Apartment 810,800 388 2,092 Feb-11
SPOTTISWOODE 18 Apartment 903,700 388 2,332 Feb-11
SPOTTISWOODE 18 Apartment 756,600 388 1,952 Feb-11
SPOTTISWOODE 18 Apartment 700,500 388 1,808 Feb-11
SPOTTISWOODE 18 Apartment 1,149,400 635 1,810 Feb-11
SPOTTISWOODE 18 Apartment 772,100 388 1,992 Feb-11
SPOTTISWOODE 18 Apartment 768,200 388 1,982 Feb-11
SPOTTISWOODE 18 Apartment 868,900 388 2,242 Feb-11
SPOTTISWOODE 18 Apartment 938,500 388 2,422 Feb-11
SPOTTISWOODE 18 Apartment 762,400 388 1,967 Feb-11
SPOTTISWOODE 18 Apartment 1,281,200 657 1,951 Feb-11
SPOTTISWOODE 18 Apartment 745,000 388 1,923 Feb-11
SPOTTISWOODE 18 Apartment 1,270,000 635 2,000 Feb-11
SPOTTISWOODE 18 Apartment 810,800 388 2,092 Feb-11
SPOTTISWOODE 18 Apartment 772,100 388 1,992 Feb-11
SPOTTISWOODE 18 Apartment 1,415,900 657 2,156 Feb-11
SPOTTISWOODE 18 Apartment 783,700 388 2,022 Feb-11
SPOTTISWOODE 18 Apartment 826,300 388 2,132 Feb-11
SPOTTISWOODE 18 Apartment 1,289,100 635 2,030 Feb-11
SPOTTISWOODE 18 Apartment 1,447,800 635 2,280 Feb-11
SPOTTISWOODE 18 Apartment 830,200 388 2,142 Feb-11
SPOTTISWOODE 18 Apartment 903,700 388 2,332 Feb-11
SPOTTISWOODE 18 Apartment 700,500 388 1,808 Feb-11
SPOTTISWOODE 18 Apartment 789,500 388 2,037 Feb-11
SPOTTISWOODE 18 Apartment 791,500 388 2,043 Feb-11
SPOTTISWOODE 18 Apartment 818,000 388 2,111 Feb-11
SPOTTISWOODE 18 Apartment 1,260,500 635 1,985 Feb-11
SPOTTISWOODE 18 Apartment 826,300 388 2,132 Feb-11
SPOTTISWOODE 18 Apartment 694,700 388 1,793 Feb-11
SPOTTISWOODE 18 Apartment 943,700 506 1,865 Feb-11
SPOTTISWOODE 18 Apartment 898,200 506 1,775 Feb-11
SPOTTISWOODE 18 Apartment 795,300 388 2,052 Feb-11
SPOTTISWOODE 18 Apartment 733,400 388 1,893 Feb-11
SPOTTISWOODE 18 Apartment 1,314,500 635 2,070 Feb-11
SPOTTISWOODE 18 Apartment 1,225,600 635 1,930 Feb-11
SPOTTISWOODE 18 Apartment 721,800 388 1,863 Feb-11
SPOTTISWOODE 18 Apartment 727,600 388 1,878 Feb-11
SPOTTISWOODE 18 Apartment 1,178,000 635 1,855 Feb-11
SPOTTISWOODE 18 Apartment 712,100 388 1,838 Feb-11
SPOTTISWOODE 18 Apartment 706,300 388 1,823 Feb-11
SPOTTISWOODE 18 Apartment 810,800 388 2,092 Feb-11
SPOTTISWOODE 18 Apartment 938,500 388 2,422 Feb-11
SPOTTISWOODE 18 Apartment 716,000 388 1,848 Feb-11
SPOTTISWOODE 18 Apartment 706,300 388 1,823 Feb-11
SPOTTISWOODE 18 Apartment 915,300 388 2,362 Feb-11
SPOTTISWOODE 18 Apartment 1,215,500 657 1,851 Feb-11
SPOTTISWOODE 18 Apartment 857,300 388 2,212 Feb-11
SPOTTISWOODE 18 Apartment 768,200 388 1,982 Feb-11
SPOTTISWOODE 18 Apartment 795,300 388 2,052 Feb-11
SPOTTISWOODE 18 Apartment 745,000 388 1,923 Feb-11
SPOTTISWOODE 18 Apartment 756,600 388 1,952 Feb-11
SPOTTISWOODE 18 Apartment 750,800 388 1,938 Feb-11
SPOTTISWOODE 18 Apartment 789,500 388 2,037 Feb-11
SPOTTISWOODE 18 Apartment 750,800 388 1,938 Feb-11
SPOTTISWOODE 18 Apartment 688,900 388 1,778 Feb-11
SPOTTISWOODE 18 Apartment 1,524,000 635 2,400 Feb-11
SPOTTISWOODE 18 Apartment 1,024,700 506 2,025 Feb-11
SPOTTISWOODE 18 Apartment 1,216,100 635 1,915 Feb-11
SPOTTISWOODE 18 Apartment 818,600 388 2,112 Feb-11
SPOTTISWOODE 18 Apartment 739,200 388 1,908 Feb-11
SPOTTISWOODE 18 Apartment 815,900 441 1,849 Feb-11
SPOTTISWOODE 18 Apartment 783,700 388 2,022 Feb-11
SPOTTISWOODE 18 Apartment 868,900 388 2,242 Feb-11
SPOTTISWOODE 18 Apartment 756,600 388 1,952 Feb-11
SPOTTISWOODE 18 Apartment 799,200 388 2,062 Feb-11
SPOTTISWOODE 18 Apartment 783,700 388 2,022 Feb-11
SPOTTISWOODE 18 Apartment 727,600 388 1,878 Feb-11
SPOTTISWOODE 18 Apartment 733,400 388 1,893 Feb-11
SPOTTISWOODE 18 Apartment 727,600 388 1,878 Feb-11
SPOTTISWOODE 18 Apartment 857,300 388 2,212 Feb-11
SPOTTISWOODE 18 Apartment 727,600 388 1,878 Feb-11
SPOTTISWOODE 18 Apartment 1,466,900 635 2,310 Feb-11
SPOTTISWOODE 18 Apartment 1,187,500 635 1,870 Jan-11
SPOTTISWOODE 18 Apartment 1,166,200 657 1,776 Jan-11
SPOTTISWOODE 18 Apartment 739,200 388 1,908 Jan-11
SPOTTISWOODE 18 Apartment 750,800 388 1,938 Jan-11
SPOTTISWOODE 18 Apartment 1,197,000 635 1,885 Jan-11
SPOTTISWOODE 18 Apartment 1,485,900 635 2,340 Jan-11
SPOTTISWOODE 18 Apartment 818,600 388 2,112 Jan-11
SPOTTISWOODE 18 Apartment 733,400 388 1,893 Jan-11
SPOTTISWOODE 18 Apartment 795,300 388 2,052 Jan-11
SPOTTISWOODE 18 Apartment 783,700 388 2,022 Jan-11
Condominium price provided for personal information only.
Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.
Admin
Condo Price Singapore blogspot dot com