Mar 19, 2012

The Palette

Condo Price Singapore: The Palette

We highlight The Palette condo price in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

THE PALETTE  PASIR RIS GROVE Condominium 1 1170140 1378 Strata 849 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1194400 1378 Strata 867 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 988800 1173 Strata 843 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 990400 1163 Strata 852 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1032800 1163 Strata 888 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 692080 753 Strata 919 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 692900 753 Strata 920 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 816720 893 Strata 914 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 815640 883 Strata 924 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 927200 1066 Strata 870 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 999600 1066 Strata 938 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 866040 883 Strata 981 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 724880 753 Strata 962 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1164800 1378 Strata 845 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 801140 893 Strata 897 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1011360 1389 Strata 728 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 707660 753 Strata 939 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 994560 1066 Strata 933 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 675680 753 Strata 897 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 699460 753 Strata 928 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 637140 700 Strata 911 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1260000 1378 Strata 915 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 980720 1066 Strata 920 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 744800 872 Strata 854 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 728980 1001 Strata 728 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 832440 893 Strata 932 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1242300 1399 Strata 888 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 809340 893 Strata 906 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 801960 893 Strata 898 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 869400 1206 Strata 721 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1031520 1367 Strata 755 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 805240 893 Strata 901 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 820680 893 Strata 919 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 965140 1066 Strata 906 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1105440 1173 Strata 942 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 879200 1055 Strata 833 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 935620 1066 Strata 878 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1276740 1378 Strata 927 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 792800 893 Strata 887 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 776000 872 Strata 890 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 627300 506 Strata 1240 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 572800 495 Strata 1157 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 751940 743 Strata 1012 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 735000 743 Strata 990 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 757600 893 Strata 848 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 578400 495 Strata 1168 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 739200 743 Strata 995 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1028000 1163 Strata 884 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 736680 732 Strata 1006 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 651200 753 Strata 864 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 936800 1066 Strata 879 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 866040 893 Strata 969 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 796220 883 Strata 902 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 968520 1066 Strata 909 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 703560 753 Strata 934 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 958440 1066 Strata 899 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 694400 753 Strata 922 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 761880 743 Strata 1026 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 727440 743 Strata 979 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 978600 1066 Strata 918 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1093600 1528 Strata 715 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 730800 743 Strata 984 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 659200 753 Strata 875 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 764240 883 Strata 866 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 708480 753 Strata 940 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 671200 753 Strata 891 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 679780 753 Strata 902 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1325600 1798 Strata 737 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 655200 753 Strata 870 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 748800 872 Strata 859 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 787200 872 Strata 903 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 733320 743 Strata 987 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 757680 743 Strata 1020 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 812620 883 Strata 921 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 1084440 1173 Strata 924 Dec-11
THE PALETTE  PASIR RIS GROVE Condominium 1 773600 893 Strata 866 Dec-11


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: