Mar 2, 2012

Watertown Prices

Condo Price Singapore: Watertown Prices


We highlight Watertown prices in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Site area : 29,999.30 sqm
Tenure : 99 Years
Total No. of Units : 992 units

Suites
Unit type: 1 or 1+1 bedroom
Size: 542 – 588 sq ft

Condominium
Unit type: 2 or 2+1 bedrooms
Size: 951 – 1079 sq ft

SOHO (Small Office, Home Office)
Unit type: 1+1 or 2+1 bedrooms
Size: 601 – 821 sq ft

Patio
Unit type: 2, 2+1, 3 or 3+1 bedrooms
Size: 951 – 1307 sq ft


Watertown Prices:

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed

WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1681206 1582 Strata 1063 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1230644 958 Strata 1285 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1601911 1216 Strata 1317 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 738260 603 Strata 1225 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1001056 807 Strata 1240 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 621839 570 Strata 1090 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 749548 560 Strata 1339 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1293509 1313 Strata 985 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1222415 1216 Strata 1005 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 607345 581 Strata 1045 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1017861 915 Strata 1112 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 916835 915 Strata 1002 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1112300 807 Strata 1378 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1181646 1173 Strata 1007 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1112302 807 Strata 1378 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 669185 570 Strata 1173 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 630284 527 Strata 1195 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1288954 1119 Strata 1151 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 638952 570 Strata 1120 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 666954 570 Strata 1169 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1383527 1119 Strata 1236 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 668244 570 Strata 1171 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 611620 527 Strata 1160 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 603388 527 Strata 1144 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1313640 1216 Strata 1080 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 710874 581 Strata 1223 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1360632 1216 Strata 1119 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1897952 1442 Strata 1316 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 626584 581 Strata 1078 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 744437 603 Strata 1235 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 679509 560 Strata 1214 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 664691 570 Strata 1165 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1141956 1109 Strata 1030 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1108689 1109 Strata 1000 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1489177 1356 Strata 1098 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 716041 570 Strata 1255 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1049493 807 Strata 1300 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 590728 527 Strata 1120 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 662473 581 Strata 1140 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 765685 603 Strata 1270 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 768768 603 Strata 1275 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 613292 581 Strata 1055 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1135730 1109 Strata 1024 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1474171 1119 Strata 1317 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 612343 560 Strata 1094 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 640644 603 Strata 1063 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 672793 560 Strata 1202 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1392026 1259 Strata 1105 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1071395 915 Strata 1171 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1409383 1130 Strata 1247 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1649701 1216 Strata 1356 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 547810 527 Strata 1039 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 624985 560 Strata 1117 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 641299 581 Strata 1103 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 611278 527 Strata 1159 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 549657 527 Strata 1042 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1167680 1216 Strata 960 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1239780 1216 Strata 1019 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1457425 1356 Strata 1075 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 619034 581 Strata 1065 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1283226 1216 Strata 1055 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1088545 1109 Strata 982 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1037770 807 Strata 1285 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1105679 1152 Strata 960 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 621885 527 Strata 1179 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1012675 904 Strata 1120 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1068584 958 Strata 1115 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 587741 527 Strata 1114 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1037870 807 Strata 1286 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1070783 969 Strata 1105 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1152496 1119 Strata 1030 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 600748 527 Strata 1139 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1475765 1356 Strata 1088 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 641000 570 Strata 1124 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 641868 570 Strata 1125 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 652521 570 Strata 1144 Feb-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1201200 1130 Strata 1063 Jan-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1099896 807 Strata 1362 Jan-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 1212627 1119 Strata 1083 Jan-12
WATERTOWN  PRICES PUNGGOL CENTRAL Apartment 1 760867 603 Strata 1262 Jan-12


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: