The Palette Condo Price Singapore:
We highlight The Palette condo price in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.
Name: The Palette
Location: Pasir Ris Grove
Developer: City Developments Ltd (CDL), Hong Realty & Hong Leong Holdings
Tenure: 99 Years Leasehold
District: 18
Est. TOP: December 2015
Total Units: 892 Residential Condo Units
Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
THE PALETTE PASIR RIS GROVE Condominium 1022540 1163 880 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 957650 1066 899 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 1170370 1378 849 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 1035680 1173 883 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 1056210 1163 909 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 1164620 1378 845 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 608750 495 1229 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 1046350 1163 900 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 1231970 1378 894 Aug-12
THE PALETTE PASIR RIS GROVE Condominium 1230330 1378 893 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1261540 1378 916 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1093170 1163 940 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1188440 1378 863 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1211440 1378 879 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1080850 1163 930 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1060320 1173 904 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1048820 1163 902 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1076740 1163 926 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1093990 1152 950 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1249220 1399 893 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 910020 1066 854 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1080850 1173 921 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1041430 1152 904 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 894410 1066 839 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1225400 1378 889 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1066890 1163 918 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1071820 1163 922 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1040610 1173 887 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 910020 1066 854 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1010220 1066 948 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1005290 1066 943 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1075920 1173 917 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 960940 1066 902 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1034860 1163 890 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1200760 1378 872 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1219650 1378 885 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1082490 1163 931 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 999540 1066 938 Jul-12
THE PALETTE PASIR RIS GROVE Condominium 1029930 1163 886 Jul-12
Condominium price provided for personal information only.
Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.
Admin
Condo Price Singapore blogspot dot com