Jan 2, 2013

The Rainforest

Condo Price Singapore: The Rainforest


We highlight The Rainforest executive condo price in this day in 2012. Latest condo price is abstracted from URA Singapore based on caveats lodged.

Project Name
Condo Street Name
Condo Type
Condo Price($)
Condo Area (Sqft)
Condo Type of Area
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed


THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 979000 1249 Strata 784 Nov-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 723000 958 Strata 755 Oct-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 742630 958 Strata 775 Oct-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 748000 958 Strata 781 Sep-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 898000 1141 Strata 787 Sep-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 720000 958 Strata 752 Sep-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 743000 947 Strata 784 Sep-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 812000 1130 Strata 718 Sep-12
THE RAINFOREST CHOA CHU KANG AVENUE 3 Executive Condominium 1 732000 958 Strata 764 Sep-12


Condominium price provided for personal information only.

Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.

Admin

Condo Price Singapore blogspot dot com
Read about condo prices in Singapore: