Condo Price Singapore: Lush Acres
We highlight Lush Acres executive condo price today. Latest condo price is abstracted from URA Singapore based on caveats lodged.
Project Name
Condo Street Name
Condo Type
Condo Postal District
Condo Market Segment
Condo Tenure
Condo No. of Units
Condo Price($ '000)
Condo Area (Sqft)
Condo Type of Area
Condo Floor Level
Condo Unit Price ($psf)
Date of Option Exercised / Sales Agreement Signed
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,001,970 1,346 Strata 01 to 05 745 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,003,590 1,302 Strata 06 to 10 771 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 763,200 915 Strata 16 to 20 834 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,013,600 1,238 Strata 21 to 25 819 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 811,200 1,055 Strata 06 to 10 769 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 997,300 1,302 Strata 01 to 05 766 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 995,200 1,238 Strata 16 to 20 804 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 830,400 1,055 Strata 06 to 10 787 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 872,800 1,098 Strata 16 to 20 795 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,040,800 1,346 Strata 16 to 20 774 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 750,870 926 Strata 01 to 05 811 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 825,390 1,066 Strata 01 to 05 775 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,076,000 1,367 Strata 11 to 15 787 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,084,000 1,346 Strata 11 to 15 806 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,024,800 1,302 Strata 21 to 25 787 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 849,600 1,055 Strata 21 to 25 805 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 956,800 1,238 Strata 01 to 05 773 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 868,000 1,130 Strata 06 to 10 768 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 741,600 926 Strata 11 to 15 801 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,003,200 1,302 Strata 11 to 15 770 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 860,800 1,098 Strata 11 to 15 784 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,021,600 1,302 Strata 16 to 20 784 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,222,400 1,507 Strata 16 to 20 811 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 802,600 926 Strata 16 to 20 867 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,109,600 1,346 Strata 21 to 25 825 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 833,600 1,066 Strata 06 to 10 782 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 862,400 1,130 Strata 01 to 05 763 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 769,600 915 Strata 16 to 20 841 13-Oct
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 852,800 1,163 Strata 01 to 05 734 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,100,000 1,346 Strata 16 to 20 818 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,090,400 1,356 Strata 16 to 20 804 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 968,800 1,238 Strata 06 to 10 783 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 792,800 1,055 Strata 01 to 05 752 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 793,600 969 Strata 01 to 05 819 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 957,600 1,238 Strata 06 to 10 774 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 863,460 1,055 Strata 21 to 25 819 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 896,800 1,130 Strata 01 to 05 793 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,186,400 1,507 Strata 06 to 10 787 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 898,400 1,130 Strata 16 to 20 795 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 837,600 1,055 Strata 16 to 20 794 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,116,000 1,346 Strata 21 to 25 829 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 820,000 1,055 Strata 11 to 15 777 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,202,400 1,507 Strata 11 to 15 798 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,100,100 1,346 Strata 06 to 10 818 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,058,400 1,346 Strata 01 to 05 787 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 813,600 1,055 Strata 06 to 10 771 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 903,200 1,206 Strata 01 to 05 749 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,057,600 1,367 Strata 01 to 05 774 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 799,300 926 Strata 16 to 20 863 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 857,600 1,066 Strata 16 to 20 805 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 820,000 1,055 Strata 11 to 15 777 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 990,400 1,399 Strata 21 to 25 708 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,049,600 1,346 Strata 21 to 25 780 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,000,800 1,302 Strata 11 to 15 768 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,234,400 1,507 Strata 21 to 25 819 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 808,000 1,055 Strata 06 to 10 766 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 907,200 1,130 Strata 16 to 20 803 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 813,600 1,055 Strata 06 to 10 771 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 872,800 1,055 Strata 21 to 25 827 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 867,200 1,098 Strata 16 to 20 790 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 979,200 1,302 Strata 06 to 10 752 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 764,000 915 Strata 11 to 15 835 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 936,800 1,206 Strata 01 to 05 777 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 864,000 1,066 Strata 16 to 20 811 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 812,000 1,055 Strata 01 to 05 770 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 880,000 1,130 Strata 01 to 05 779 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,218,400 1,507 Strata 16 to 20 809 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,214,400 1,507 Strata 16 to 20 806 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,058,400 1,572 Strata 21 to 25 673 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 978,400 1,238 Strata 11 to 15 790 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,190,400 1,507 Strata 06 to 10 790 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 921,600 1,130 Strata 11 to 15 815 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,023,030 1,238 Strata 21 to 25 826 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 754,400 926 Strata 06 to 10 815 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,008,000 1,346 Strata 06 to 10 749 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 992,800 1,238 Strata 16 to 20 802 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 855,200 1,098 Strata 11 to 15 779 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 886,400 1,130 Strata 11 to 15 784 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 993,060 1,238 Strata 11 to 15 802 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 832,300 1,055 Strata 06 to 10 789 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 785,600 926 Strata 16 to 20 849 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,052,800 1,346 Strata 21 to 25 782 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 795,200 926 Strata 21 to 25 859 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,086,900 1,346 Strata 01 to 05 808 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 972,800 1,238 Strata 11 to 15 786 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 871,200 1,130 Strata 06 to 10 771 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,002,400 1,238 Strata 21 to 25 810 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,020,000 1,346 Strata 11 to 15 758 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 884,800 1,098 Strata 21 to 25 806 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 963,200 1,238 Strata 06 to 10 778 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 770,400 915 Strata 11 to 15 842 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 835,200 1,055 Strata 16 to 20 792 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 843,200 1,098 Strata 06 to 10 768 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 989,600 1,238 Strata 16 to 20 799 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 804,800 1,055 Strata 06 to 10 763 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 805,140 915 Strata 21 to 25 880 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 845,600 1,098 Strata 06 to 10 770 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 839,200 1,066 Strata 11 to 15 788 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,075,400 1,485 Strata 21 to 25 724 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,077,600 1,346 Strata 11 to 15 801 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 864,000 1,098 Strata 11 to 15 787 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 984,800 1,238 Strata 16 to 20 796 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 915,200 1,130 Strata 11 to 15 810 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 1,009,600 1,302 Strata 16 to 20 775 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 960,800 1,238 Strata 06 to 10 776 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 799,200 1,055 Strata 01 to 05 758 13-Sep
LUSH ACRES FERNVALE CLOSE Executive Condominium 28 OCR 99 yrs lease commencing from 2013 1 990,400 1,238 Strata 16 to 20 800 13-Sep
Condominium price provided for personal information only.
Readers should note that condominium prices were transacted in the past. Current property prices may be higher or lower depending on supply and demand. Other property attributes and confounding factors may influence condominium prices as well.
Admin
Condo Price Singapore blogspot dot com